Usage Statistics for frater.lv

Summary Period: October 2025
Generated 01-Nov-2025 14:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16954
Total Files 1773
Total Pages 4215
Total Visits 2091
Total KBytes 3665
Total Unique Sites 759
Total Unique URLs 1744
Total Unique Referrers 26
Total Unique User Agents 303
. Avg Max
Hits per Hour 22 1262
Hits per Day 546 1707
Files per Day 57 91
Pages per Day 135 374
Sites per Day 24 49
Visits per Day 67 87
KBytes per Day 118 404
Hits by Response Code
Code 200 - OK 10.46% 1773
Code 301 - Moved Permanently 89.28% 15136
Code 404 - Not Found 0.27% 45

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 153 0.90% 56 3.16% 80 1.90% 66 3.16% 28 3.69% 24 0.65%
2 254 1.50% 91 5.13% 119 2.82% 69 3.30% 49 6.46% 44 1.20%
3 322 1.90% 56 3.16% 101 2.40% 78 3.73% 48 6.32% 64 1.75%
4 188 1.11% 56 3.16% 82 1.95% 66 3.16% 30 3.95% 33 0.90%
5 233 1.37% 56 3.16% 76 1.80% 63 3.01% 37 4.87% 44 1.20%
6 264 1.56% 56 3.16% 116 2.75% 67 3.20% 29 3.82% 52 1.42%
7 477 2.81% 56 3.16% 115 2.73% 61 2.92% 28 3.69% 101 2.76%
8 823 4.85% 56 3.16% 101 2.40% 76 3.63% 37 4.87% 179 4.89%
9 723 4.26% 56 3.16% 140 3.32% 71 3.40% 36 4.74% 160 4.37%
10 364 2.15% 56 3.16% 94 2.23% 66 3.16% 29 3.82% 74 2.02%
11 244 1.44% 56 3.16% 81 1.92% 66 3.16% 26 3.43% 46 1.26%
12 323 1.91% 56 3.16% 108 2.56% 65 3.11% 37 4.87% 64 1.76%
13 294 1.73% 56 3.16% 96 2.28% 66 3.16% 25 3.29% 58 1.60%
14 1671 9.86% 56 3.16% 370 8.78% 67 3.20% 30 3.95% 396 10.80%
15 930 5.49% 56 3.16% 242 5.74% 75 3.59% 43 5.67% 210 5.73%
16 611 3.60% 56 3.16% 119 2.82% 66 3.16% 38 5.01% 132 3.59%
17 1707 10.07% 56 3.16% 374 8.87% 63 3.01% 31 4.08% 404 11.01%
18 217 1.28% 56 3.16% 79 1.87% 56 2.68% 18 2.37% 40 1.10%
19 570 3.36% 56 3.16% 182 4.32% 61 2.92% 26 3.43% 123 3.36%
20 464 2.74% 56 3.16% 80 1.90% 59 2.82% 31 4.08% 97 2.64%
21 946 5.58% 57 3.21% 169 4.01% 62 2.97% 41 5.40% 212 5.77%
22 216 1.27% 56 3.16% 80 1.90% 65 3.11% 28 3.69% 40 1.09%
23 970 5.72% 56 3.16% 188 4.46% 74 3.54% 37 4.87% 216 5.89%
24 853 5.03% 57 3.21% 251 5.95% 81 3.87% 47 6.19% 192 5.23%
25 263 1.55% 56 3.16% 90 2.14% 65 3.11% 25 3.29% 50 1.38%
26 348 2.05% 56 3.16% 156 3.70% 87 4.16% 47 6.19% 70 1.92%
27 1112 6.56% 56 3.16% 198 4.70% 73 3.49% 40 5.27% 249 6.80%
28 362 2.14% 56 3.16% 82 1.95% 70 3.35% 36 4.74% 74 2.01%
29 140 0.83% 56 3.16% 71 1.68% 66 3.16% 26 3.43% 22 0.61%
30 568 3.35% 56 3.16% 98 2.33% 65 3.11% 29 3.82% 123 3.36%
31 344 2.03% 56 3.16% 77 1.83% 58 2.77% 26 3.43% 70 1.91%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 1.83% 0 0 0.00% 4 138 3.27% 2 71 1.94%
1 15 491 2.90% 0 0 0.00% 4 154 3.65% 4 114 3.10%
2 47 1459 8.61% 7 218 12.30% 9 293 6.95% 10 305 8.33%
3 13 403 2.38% 0 0 0.00% 3 99 2.35% 3 93 2.54%
4 8 267 1.57% 0 0 0.00% 4 133 3.16% 2 61 1.67%
5 21 660 3.89% 7 217 12.24% 4 138 3.27% 4 116 3.15%
6 28 898 5.30% 0 0 0.00% 7 217 5.15% 7 208 5.67%
7 5 182 1.07% 0 0 0.00% 4 139 3.30% 1 41 1.13%
8 32 996 5.87% 7 217 12.24% 8 267 6.33% 6 196 5.35%
9 10 315 1.86% 0 0 0.00% 4 125 2.97% 2 72 1.96%
10 9 281 1.66% 0 0 0.00% 3 115 2.73% 2 64 1.75%
11 18 578 3.41% 7 217 12.24% 3 111 2.63% 3 97 2.65%
12 9 298 1.76% 0 0 0.00% 3 112 2.66% 2 68 1.86%
13 13 425 2.51% 0 0 0.00% 4 128 3.04% 3 98 2.67%
14 23 720 4.25% 7 217 12.24% 3 119 2.82% 4 128 3.49%
15 16 497 2.93% 0 0 0.00% 4 150 3.56% 4 115 3.15%
16 12 383 2.26% 0 0 0.00% 4 141 3.35% 3 87 2.39%
17 15 473 2.79% 7 217 12.24% 4 139 3.30% 2 73 1.99%
18 26 833 4.91% 0 1 0.06% 8 257 6.10% 6 196 5.35%
19 10 330 1.95% 0 0 0.00% 3 107 2.54% 2 76 2.07%
20 26 830 4.90% 7 217 12.24% 4 138 3.27% 5 156 4.26%
21 70 2170 12.80% 0 0 0.00% 13 419 9.94% 17 521 14.21%
22 63 1953 11.52% 0 0 0.00% 13 414 9.82% 15 472 12.87%
23 38 1202 7.09% 8 252 14.21% 5 162 3.84% 8 237 6.46%

Top 30 of 1744 Total URLs
# Hits KBytes URL
1 5 0.03% 0 0.01% /.well-known/acme-challenge/32PKbXHjC3N0qPLyreYdl6HOWA11BpJY0NLNPEP1LuU
2 5 0.03% 0 0.01% /.well-known/acme-challenge/DN8o1kZ_hjplPznT4JmIczdcBYVHqXIpbQfZAjLankY
3 5 0.03% 0 0.01% /.well-known/acme-challenge/MhkN0pcGlK6vgDvovY4Ceab2la4MI4gKBKVlIKJXVPI
4 5 0.03% 0 0.01% /.well-known/acme-challenge/NFi8jH-H7G04dZ3wN1OzmLJ72nj3FclYSLmxndQudwo
5 5 0.03% 0 0.01% /.well-known/acme-challenge/QgAoR2ZYy_gAGCN3XjL9z-VgCIdHyklDj2gORa2CgHY
6 5 0.03% 0 0.01% /.well-known/acme-challenge/gXDEF8fhXCSpKz7TndpAc6ExturGCSgnhL-wgMYPzcM
7 5 0.03% 0 0.01% /.well-known/acme-challenge/qUfHQinN_Eunh-URB3R_T-TR_YDsnRvGxGK3RWgqSJU
8 2 0.01% 1 0.03% /.well-known/pki-validation/
9 1 0.01% 0 0.00% /.well-known/acme-challenge/--34MJ0OWO12M-J4ADMSYDMR1SF0IO1P
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-062Q00VWX_-XC-9HPT0TK2RU1MB55IO
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-0I9RAF7Q6BYBFK63EOPHU6WVEXN6B8G
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-1A2BAP9AOYWC6A5OEVVGF5CFIZN2DVP
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-2YNXH8-A5YVO2D0UIB0L0ZPTAIRPIBW
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-3FUHYJM-1E20GF1F-_EIFU67FA59E9L
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-3P3SW4IR86_2PMM3LC8Z3GUMVQJF5PF
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-4NN077TMIMZ7ZVRBPHNW5LCV2VSS-UH
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-6L2RSGRMNIIP5B-_U-TV40FD6U67KQL
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-8LS-FTNSGPBRZW3NG20_ECYOQSTXNJW
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-9-6JR_485Q0V_ICCJB-03-7FA4KD7_R
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-A3ZQMW65UQ58FNIEVGO95IO3Q_06--2
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-ARI85Y0PWUO6Q76DKPSVJXQAPA_JZBB
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-BDOCE0GKC1BQIVU9Z_A02KA3SQ5MIZL
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-BI83AK3LRRKP9E-GPWT2AKXWXWUPDYY
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-D0T6AV--BT78PQ-NBASIN61ZQT66A7D
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-E1Y6X-VI-F2O4AB-FEJUZ9_V7_PDXPV
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-E2UEDGW3P09UJ1NERNI58QT4O3IX2K-
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-EJ2BNTIX75QN8BKRB2L2RRT4NR_P8HH
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-ESC1UO1ISI8GAJ3C-C82NGG0VVVIOO9
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-EX1AGR7_WV8HYC38JLV45XPD6-MIU_N
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-FBQB7UO85E1JDGN2Y1FH_6YYVDOGOWV

Top 10 of 1744 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 1 0.03% /.well-known/pki-validation/
2 5 0.03% 0 0.01% /.well-known/acme-challenge/32PKbXHjC3N0qPLyreYdl6HOWA11BpJY0NLNPEP1LuU
3 5 0.03% 0 0.01% /.well-known/acme-challenge/DN8o1kZ_hjplPznT4JmIczdcBYVHqXIpbQfZAjLankY
4 5 0.03% 0 0.01% /.well-known/acme-challenge/MhkN0pcGlK6vgDvovY4Ceab2la4MI4gKBKVlIKJXVPI
5 5 0.03% 0 0.01% /.well-known/acme-challenge/NFi8jH-H7G04dZ3wN1OzmLJ72nj3FclYSLmxndQudwo
6 5 0.03% 0 0.01% /.well-known/acme-challenge/QgAoR2ZYy_gAGCN3XjL9z-VgCIdHyklDj2gORa2CgHY
7 5 0.03% 0 0.01% /.well-known/acme-challenge/gXDEF8fhXCSpKz7TndpAc6ExturGCSgnhL-wgMYPzcM
8 5 0.03% 0 0.01% /.well-known/acme-challenge/qUfHQinN_Eunh-URB3R_T-TR_YDsnRvGxGK3RWgqSJU
9 1 0.01% 0 0.00% /.well-known/acme-challenge/--34MJ0OWO12M-J4ADMSYDMR1SF0IO1P
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-062Q00VWX_-XC-9HPT0TK2RU1MB55IO

Top 30 of 759 Total Sites
# Hits Files KBytes Visits Hostname
1 3255 19.20% 1756 99.04% 439 11.98% 1270 60.74% s1.code33.agency
2 1180 6.96% 0 0.00% 292 7.96% 1 0.05% 45.146.55.148
3 1180 6.96% 0 0.00% 292 7.96% 1 0.05% 91.193.232.97
4 506 2.98% 0 0.00% 121 3.30% 1 0.05% 185.223.152.177
5 475 2.80% 1 0.06% 113 3.08% 1 0.05% unn-149-88-23-82.datapacket.com
6 419 2.47% 0 0.00% 97 2.65% 3 0.14% 172.192.51.163
7 413 2.44% 0 0.00% 99 2.69% 6 0.29% 13.67.187.63
8 404 2.38% 1 0.06% 97 2.64% 1 0.05% unn-156-146-56-138.cdn77.com
9 373 2.20% 0 0.00% 88 2.39% 3 0.14% 52.138.216.201
10 337 1.99% 0 0.00% 79 2.16% 4 0.19% 52.138.181.11
11 264 1.56% 0 0.00% 61 1.67% 0 0.00% 216.244.66.249
12 250 1.47% 0 0.00% 60 1.64% 5 0.24% 52.165.44.181
13 225 1.33% 0 0.00% 53 1.45% 2 0.10% 4.218.11.42
14 203 1.20% 0 0.00% 47 1.29% 3 0.14% 52.176.7.147
15 180 1.06% 0 0.00% 42 1.16% 3 0.14% 13.86.67.182
16 180 1.06% 0 0.00% 43 1.16% 2 0.10% 4.230.45.133
17 164 0.97% 0 0.00% 38 1.04% 2 0.10% 40.86.42.83
18 161 0.95% 0 0.00% 38 1.04% 2 0.10% 13.89.45.230
19 144 0.85% 0 0.00% 34 0.92% 1 0.05% 4.217.189.130
20 144 0.85% 0 0.00% 34 0.92% 1 0.05% 74.176.186.150
21 137 0.81% 0 0.00% 31 0.86% 1 0.05% 74.226.158.222
22 134 0.79% 0 0.00% 31 0.84% 0 0.00% 20.78.94.180
23 132 0.78% 0 0.00% 30 0.83% 1 0.05% 20.27.57.39
24 131 0.77% 0 0.00% 31 0.84% 0 0.00% 172.207.110.132
25 131 0.77% 0 0.00% 30 0.83% 0 0.00% 20.27.26.223
26 125 0.74% 0 0.00% 29 0.78% 1 0.05% 52.169.148.186
27 123 0.73% 0 0.00% 28 0.77% 2 0.10% 172.192.59.229
28 122 0.72% 0 0.00% 28 0.77% 0 0.00% unn-149-88-106-171.datapacket.com
29 120 0.71% 0 0.00% 29 0.79% 3 0.14% 4.242.224.150
30 120 0.71% 0 0.00% 28 0.77% 3 0.14% 51.57.63.95

Top 10 of 759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3255 19.20% 1756 99.04% 439 11.98% 1270 60.74% s1.code33.agency
2 1180 6.96% 0 0.00% 292 7.96% 1 0.05% 45.146.55.148
3 1180 6.96% 0 0.00% 292 7.96% 1 0.05% 91.193.232.97
4 506 2.98% 0 0.00% 121 3.30% 1 0.05% 185.223.152.177
5 475 2.80% 1 0.06% 113 3.08% 1 0.05% unn-149-88-23-82.datapacket.com
6 413 2.44% 0 0.00% 99 2.69% 6 0.29% 13.67.187.63
7 419 2.47% 0 0.00% 97 2.65% 3 0.14% 172.192.51.163
8 404 2.38% 1 0.06% 97 2.64% 1 0.05% unn-156-146-56-138.cdn77.com
9 373 2.20% 0 0.00% 88 2.39% 3 0.14% 52.138.216.201
10 337 1.99% 0 0.00% 79 2.16% 4 0.19% 52.138.181.11

Top 26 of 26 Total Referrers
# Hits Referrer
1 16351 96.44% - (Direct Request)
2 502 2.96% https://www.google.com/
3 31 0.18% http://frater.lv/
4 21 0.12% binance.com
5 11 0.06% http://www.frater.lv/
6 7 0.04% http://mail.frater.lv/
7 5 0.03% https://www.ss.lv/
8 3 0.02% www.google.com
9 2 0.01% https://www.google.co.jp
10 1 0.01% http://frater.lv
11 1 0.01% http://frater.lv/apps/admin/view/default/layui/css/layui.css
12 1 0.01% http://m.ss.lv/
13 1 0.01% http://www.frater.lv/api/ping
14 1 0.01% http://www.frater.lv/apps/admin/view/default/layui/css/layui.css
15 1 0.01% http://www.frater.lv/favicon.ico
16 1 0.01% http://www.frater.lv/robots.txt
17 1 0.01% https://m.ss.com/
18 1 0.01% https://m.ss.lv/
19 1 0.01% https://www.bing.com/
20 1 0.01% https://www.google.co.kr
21 1 0.01% https://www.google.co.uk
22 1 0.01% https://www.google.com.br
23 1 0.01% https://www.google.com.hk
24 1 0.01% https://www.google.es
25 1 0.01% https://www.google.it
26 1 0.01% https://www.ss.com/

Top 15 of 303 Total User Agents
# Hits User Agent
1 1736 10.24% Cpanel-HTTP-Client/1.0
2 1490 8.79% Python/3.11 aiohttp/3.9.2
3 655 3.86% Go-http-client/1.1
4 264 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 211 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 129 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 100 0.59% Mozilla/5.0 (Linux i386; X11) AppleWebKit/536.15 (KHTML, like Gecko) Chrome/16.0.582.7 Safari/537.30
8 100 0.59% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/16.0.1827.38 Safari/535.27
9 100 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_4) AppleWebKit/536.23 (KHTML, like Gecko) Version/6.1.1 Safari/536.35
10 100 0.59% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.21 (KHTML, like Gecko) Version/6.1.1 Safari/536.5
11 100 0.59% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 1.0.15724; Intel Mac OS X 10_8_1)
12 80 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 79 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 77 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 76 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14619 86.23% 1756 99.04% 3123 85.20% Unresolved/Unknown
2 1919 11.32% 14 0.79% 446 12.17% Commercial (com)
3 198 1.17% 3 0.17% 47 1.28% Non-Profit (org)
4 77 0.45% 0 0.00% 17 0.46% Network (net)
5 56 0.33% 0 0.00% 13 0.36% Russian Federation
6 45 0.27% 0 0.00% 11 0.29% British Indian Ocean Territory
7 8 0.05% 0 0.00% 2 0.05% Germany
8 7 0.04% 0 0.00% 2 0.04% European Union
9 6 0.04% 0 0.00% 1 0.04% China
10 4 0.02% 0 0.00% 1 0.02% Netherlands
11 3 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
12 3 0.02% 0 0.00% 1 0.02% Latvia
13 2 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Generic Business (biz)
15 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.01% 0 0.00% 0 0.01% Belarus
17 1 0.01% 0 0.00% 0 0.01% Italy
18 1 0.01% 0 0.00% 0 0.01% Poland
19 1 0.01% 0 0.00% 0 0.01% Saudi Arabia
20 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23