Usage Statistics for frater.lv

Summary Period: August 2025
Generated 01-Sep-2025 15:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 14222
Total Files 1784
Total Pages 3865
Total Visits 1939
Total KBytes 3061
Total Unique Sites 665
Total Unique URLs 1745
Total Unique Referrers 25
Total Unique User Agents 282
. Avg Max
Hits per Hour 19 1109
Hits per Day 458 1296
Files per Day 57 91
Pages per Day 124 342
Sites per Day 21 52
Visits per Day 62 83
KBytes per Day 99 295
Hits by Response Code
Code 200 - OK 12.54% 1784
Code 301 - Moved Permanently 86.58% 12314
Code 404 - Not Found 0.87% 124

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 281 1.98% 56 3.14% 94 2.43% 60 3.09% 19 2.86% 57 1.85%
2 378 2.66% 91 5.10% 143 3.70% 80 4.13% 52 7.82% 73 2.39%
3 409 2.88% 58 3.25% 133 3.44% 83 4.28% 50 7.52% 134 4.39%
4 565 3.97% 56 3.14% 128 3.31% 71 3.66% 31 4.66% 121 3.96%
5 333 2.34% 56 3.14% 72 1.86% 65 3.35% 26 3.91% 69 2.26%
6 354 2.49% 56 3.14% 144 3.73% 80 4.13% 37 5.56% 73 2.38%
7 512 3.60% 56 3.14% 164 4.24% 71 3.66% 32 4.81% 111 3.61%
8 406 2.85% 56 3.14% 161 4.17% 66 3.40% 32 4.81% 87 2.85%
9 635 4.46% 56 3.14% 107 2.77% 65 3.35% 27 4.06% 141 4.61%
10 498 3.50% 56 3.14% 108 2.79% 63 3.25% 30 4.51% 106 3.46%
11 461 3.24% 56 3.14% 132 3.42% 60 3.09% 24 3.61% 99 3.24%
12 329 2.31% 56 3.14% 70 1.81% 56 2.89% 23 3.46% 66 2.15%
13 192 1.35% 56 3.14% 66 1.71% 54 2.78% 22 3.31% 34 1.12%
14 310 2.18% 56 3.14% 97 2.51% 60 3.09% 26 3.91% 61 2.00%
15 183 1.29% 56 3.14% 70 1.81% 55 2.84% 24 3.61% 33 1.07%
16 262 1.84% 56 3.14% 71 1.84% 60 3.09% 22 3.31% 51 1.67%
17 339 2.38% 57 3.20% 81 2.10% 63 3.25% 33 4.96% 67 2.20%
18 566 3.98% 58 3.25% 184 4.76% 68 3.51% 33 4.96% 111 3.64%
19 240 1.69% 57 3.20% 75 1.94% 65 3.35% 25 3.76% 45 1.48%
20 143 1.01% 56 3.14% 65 1.68% 54 2.78% 20 3.01% 23 0.75%
21 692 4.87% 56 3.14% 137 3.54% 58 2.99% 27 4.06% 152 4.96%
22 179 1.26% 57 3.20% 80 2.07% 51 2.63% 19 2.86% 31 1.01%
23 192 1.35% 56 3.14% 64 1.66% 58 2.99% 20 3.01% 34 1.13%
24 1006 7.07% 57 3.20% 342 8.85% 64 3.30% 38 5.71% 233 7.62%
25 698 4.91% 58 3.25% 138 3.57% 51 2.63% 24 3.61% 153 5.00%
26 1296 9.11% 57 3.20% 319 8.25% 60 3.09% 25 3.76% 295 9.65%
27 124 0.87% 56 3.14% 62 1.60% 49 2.53% 16 2.41% 19 0.61%
28 209 1.47% 57 3.20% 91 2.35% 63 3.25% 28 4.21% 38 1.23%
29 1219 8.57% 57 3.20% 240 6.21% 65 3.35% 27 4.06% 279 9.11%
30 354 2.49% 56 3.14% 71 1.84% 64 3.30% 26 3.91% 72 2.34%
31 857 6.03% 56 3.14% 156 4.04% 59 3.04% 27 4.06% 192 6.28%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1455 10.23% 0 0 0.00% 11 348 9.00% 11 348 11.38%
1 21 677 4.76% 0 0 0.00% 4 148 3.83% 5 158 5.16%
2 17 529 3.72% 7 219 12.28% 3 105 2.72% 3 84 2.75%
3 19 596 4.19% 0 1 0.06% 5 158 4.09% 5 140 4.57%
4 37 1161 8.16% 0 1 0.06% 8 260 6.73% 9 275 8.98%
5 15 465 3.27% 7 217 12.16% 5 165 4.27% 2 73 2.40%
6 10 317 2.23% 0 1 0.06% 4 135 3.49% 2 73 2.38%
7 7 220 1.55% 0 0 0.00% 2 91 2.35% 2 51 1.66%
8 12 376 2.64% 7 217 12.16% 3 103 2.66% 2 48 1.56%
9 15 495 3.48% 0 0 0.00% 4 128 3.31% 4 110 3.58%
10 17 538 3.78% 0 0 0.00% 4 139 3.60% 4 124 4.04%
11 17 527 3.71% 7 218 12.22% 3 118 3.05% 3 84 2.73%
12 9 309 2.17% 0 1 0.06% 4 144 3.73% 2 71 2.33%
13 5 158 1.11% 0 0 0.00% 3 103 2.66% 1 36 1.16%
14 21 674 4.74% 7 217 12.16% 4 134 3.47% 4 121 3.94%
15 19 600 4.22% 0 2 0.11% 4 145 3.75% 5 140 4.57%
16 17 537 3.78% 0 0 0.00% 5 164 4.24% 4 126 4.10%
17 13 412 2.90% 7 217 12.16% 3 94 2.43% 2 58 1.90%
18 4 147 1.03% 0 0 0.00% 2 84 2.17% 1 33 1.07%
19 8 278 1.95% 0 1 0.06% 3 101 2.61% 4 112 3.65%
20 17 538 3.78% 7 217 12.16% 4 134 3.47% 3 88 2.89%
21 50 1560 10.97% 0 1 0.06% 12 402 10.40% 12 368 12.04%
22 23 730 5.13% 0 1 0.06% 6 199 5.15% 5 166 5.43%
23 29 923 6.49% 8 253 14.18% 8 263 6.80% 6 175 5.73%

Top 30 of 1745 Total URLs
# Hits KBytes URL
1 12 0.08% 8 0.25% /.well-known/pki-validation/
2 5 0.04% 0 0.01% /.well-known/acme-challenge/1gXqTyXMNsbDP2txDUsOvfhlFV8kJ089fmilF-4C-TY
3 5 0.04% 0 0.01% /.well-known/acme-challenge/DoHiqsG6sVMMkqDPefRQC4H1VmYDfDDnPMUaFatBiyM
4 5 0.04% 0 0.01% /.well-known/acme-challenge/EM4ixhhh4xh0CgDVIWrRbSdQ_Wx3KTKVivs-KlYSFjc
5 5 0.04% 0 0.01% /.well-known/acme-challenge/HO0ZNqxAB3GOtqq-H88WpOCtjHuCzMYSDN0qIBiekqA
6 5 0.04% 0 0.01% /.well-known/acme-challenge/Saysa8SfiHdQf2dyOSP7mpCbvw01newsW7VzMgB8opU
7 5 0.04% 0 0.01% /.well-known/acme-challenge/bszIGF8qg6Ek_q8yPAjnKs5wPhGAfTi6mTgvYSU7ud8
8 5 0.04% 0 0.01% /.well-known/acme-challenge/c4LyK5DlJk4NV7Ody8il-KFdO5Ftwk4jGmGvGu6wjZA
9 1 0.01% 48 1.57% /
10 1 0.01% 0 0.00% /.well-known/acme-challenge/--MZL_3K1VJ1KAE5ELWGP3XHLD7694W8
11 1 0.01% 0 0.00% /.well-known/acme-challenge/--YCIR5CN6PGOF-31HGLJQDZ60AH-5OH
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-029Y7YUPD6SZS5TSCFYMJ0PBJZXMG-5
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-0J4ZF1OJHEEGHY3T2DBGO6GX712RHSB
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-0U39XQX2GDEZ87WU5SLR5WRWMZJNGS5
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-0V5P7TWUCR8H0PJD3I5Z7OF4D_LZADV
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-1UB6WK_97O5KLNT1Z3FLNH9DVIW2VTP
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-28QDKH07MPQ0EE85AAB-3N8TEHX_TQ_
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-3WM07791RMIYXCF7JGWT7QS__MGISHV
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-6HFXED9IB0VRYKSJ6XCZ365AMV_9QZK
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-7-KD819UI4GXBYG2SHZN1SYGHCX251_
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-7QJ1R1L1HLXCBL3Y8F8_8VSSDN1JVCB
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-A5_0AQ-VHE1E9FUYHT9SW5Z2CFJ4Q4-
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-B0J_QKT97C27M-H1JFCCQ422D2X-N6O
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-BB2ZRDXWKH7S73RI4U163O2-CW5HWA1
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-BZDNGU2SGN3QEI5WWL4AIYQQNCHINOJ
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-CEQU4OJZVK2QWJ-8KQOKCB12MVRJJV_
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-CTPWTBDMG9UZSBL1Z43999KZD9JRATL
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-DQIBS2D0H__L93CX_RS4ZCSWD4XHAQO
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-EE_DOTC90_GR6NS6EROYJBJHJX16OAV
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-G3B0H8I1CKKBY54QSTKE199BI3U2U42

Top 10 of 1745 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 48 1.57% /
2 12 0.08% 8 0.25% /.well-known/pki-validation/
3 5 0.04% 0 0.01% /.well-known/acme-challenge/1gXqTyXMNsbDP2txDUsOvfhlFV8kJ089fmilF-4C-TY
4 5 0.04% 0 0.01% /.well-known/acme-challenge/DoHiqsG6sVMMkqDPefRQC4H1VmYDfDDnPMUaFatBiyM
5 5 0.04% 0 0.01% /.well-known/acme-challenge/EM4ixhhh4xh0CgDVIWrRbSdQ_Wx3KTKVivs-KlYSFjc
6 5 0.04% 0 0.01% /.well-known/acme-challenge/HO0ZNqxAB3GOtqq-H88WpOCtjHuCzMYSDN0qIBiekqA
7 5 0.04% 0 0.01% /.well-known/acme-challenge/Saysa8SfiHdQf2dyOSP7mpCbvw01newsW7VzMgB8opU
8 5 0.04% 0 0.01% /.well-known/acme-challenge/bszIGF8qg6Ek_q8yPAjnKs5wPhGAfTi6mTgvYSU7ud8
9 5 0.04% 0 0.01% /.well-known/acme-challenge/c4LyK5DlJk4NV7Ody8il-KFdO5Ftwk4jGmGvGu6wjZA
10 1 0.01% 0 0.00% /.well-known/acme-challenge/--MZL_3K1VJ1KAE5ELWGP3XHLD7694W8

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1653 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1638 100.00% /

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 3300 23.20% 1764 98.88% 444 14.50% 1239 63.90% s1.code33.agency
2 1107 7.78% 1 0.06% 262 8.57% 1 0.05% 52.169.91.207
3 939 6.60% 1 0.06% 224 7.31% 1 0.05% 154.16.169.89
4 801 5.63% 0 0.00% 197 6.43% 1 0.05% 146.70.94.78
5 335 2.36% 0 0.00% 82 2.67% 3 0.15% 172.190.142.176
6 299 2.10% 0 0.00% 72 2.35% 2 0.10% 52.169.22.200
7 275 1.93% 0 0.00% 63 2.05% 0 0.00% 13.69.247.106
8 239 1.68% 0 0.00% 56 1.81% 1 0.05% vmi1758524.contaboserver.net
9 234 1.65% 0 0.00% 53 1.74% 0 0.00% 172.207.240.97
10 231 1.62% 0 0.00% 55 1.79% 2 0.10% 52.169.81.40
11 189 1.33% 0 0.00% 44 1.44% 2 0.10% 4.216.120.2
12 162 1.14% 0 0.00% 39 1.28% 1 0.05% 135.220.169.71
13 153 1.08% 0 0.00% 36 1.17% 1 0.05% 52.176.98.117
14 153 1.08% 0 0.00% 36 1.17% 1 0.05% 52.187.16.225
15 148 1.04% 0 0.00% 36 1.17% 3 0.15% 4.197.236.174
16 146 1.03% 1 0.06% 35 1.15% 1 0.05% 13.79.187.126
17 128 0.90% 1 0.06% 31 1.01% 1 0.05% 52.178.219.165
18 127 0.89% 0 0.00% 30 0.97% 1 0.05% 4.225.170.143
19 123 0.86% 0 0.00% 30 0.98% 2 0.10% 172.192.59.58
20 123 0.86% 0 0.00% 29 0.95% 1 0.05% 4.223.169.2
21 121 0.85% 0 0.00% 28 0.92% 1 0.05% 20.41.85.217
22 120 0.84% 0 0.00% 28 0.93% 1 0.05% 20.41.87.16
23 119 0.84% 0 0.00% 29 0.96% 1 0.05% 135.220.170.14
24 113 0.79% 0 0.00% 27 0.88% 2 0.10% 172.192.14.77
25 112 0.79% 0 0.00% 27 0.87% 2 0.10% 52.169.5.90
26 108 0.76% 0 0.00% 26 0.84% 1 0.05% 172.207.240.95
27 107 0.75% 0 0.00% 25 0.81% 0 0.00% 216.244.66.249
28 104 0.73% 0 0.00% 24 0.80% 3 0.15% 52.187.89.161
29 101 0.71% 0 0.00% 25 0.81% 1 0.05% 20.41.86.108
30 101 0.71% 0 0.00% 24 0.79% 1 0.05% 52.231.103.132

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3300 23.20% 1764 98.88% 444 14.50% 1239 63.90% s1.code33.agency
2 1107 7.78% 1 0.06% 262 8.57% 1 0.05% 52.169.91.207
3 939 6.60% 1 0.06% 224 7.31% 1 0.05% 154.16.169.89
4 801 5.63% 0 0.00% 197 6.43% 1 0.05% 146.70.94.78
5 335 2.36% 0 0.00% 82 2.67% 3 0.15% 172.190.142.176
6 299 2.10% 0 0.00% 72 2.35% 2 0.10% 52.169.22.200
7 275 1.93% 0 0.00% 63 2.05% 0 0.00% 13.69.247.106
8 239 1.68% 0 0.00% 56 1.81% 1 0.05% vmi1758524.contaboserver.net
9 231 1.62% 0 0.00% 55 1.79% 2 0.10% 52.169.81.40
10 234 1.65% 0 0.00% 53 1.74% 0 0.00% 172.207.240.97

Top 25 of 25 Total Referrers
# Hits Referrer
1 14132 99.37% - (Direct Request)
2 28 0.20% http://frater.lv/
3 8 0.06% http://www.frater.lv/
4 7 0.05% binance.com
5 6 0.04% http://mail.frater.lv/
6 6 0.04% https://www.ss.com/
7 3 0.02% http://frater.lv
8 3 0.02% https://frater.lv/
9 3 0.02% https://www.bing.com/
10 3 0.02% https://www.ss.lv/
11 2 0.01% http://mail.frater.lv
12 2 0.01% http://www.frater.lv
13 2 0.01% https://www.google.com/search
14 1 0.01% http://frater.lv/archivarix.cms.php
15 1 0.01% http://www.etufac.online/
16 1 0.01% https://m.ss.com/
17 1 0.01% https://m.ss.lv/
18 1 0.01% https://www.facebook.com/
19 1 0.01% https://www.frankfurtlatorre.com//wp-login.php
20 1 0.01% https://www.frater.lv/
21 1 0.01% https://www.google.com.au
22 1 0.01% https://www.google.com.br
23 1 0.01% https://www.google.com.sg
24 1 0.01% https://www.google.com/
25 1 0.01% https://www.google.it

Top 15 of 282 Total User Agents
# Hits User Agent
1 1736 12.21% Cpanel-HTTP-Client/1.0
2 1488 10.46% Python/3.11 aiohttp/3.9.2
3 239 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 136 0.96% Go-http-client/1.1
5 112 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 107 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 102 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 98 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 69 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 66 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 63 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 62 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 61 0.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
14 60 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 59 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for August 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 13167 92.58% 1769 99.16% 2829 92.41% Unresolved/Unknown
2 507 3.56% 12 0.67% 105 3.42% Commercial (com)
3 347 2.44% 0 0.00% 81 2.63% Network (net)
4 151 1.06% 3 0.17% 36 1.17% Non-Profit (org)
5 11 0.08% 0 0.00% 2 0.07% Russian Federation
6 10 0.07% 0 0.00% 2 0.08% European Union
7 9 0.06% 0 0.00% 2 0.07% Germany
8 6 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
9 5 0.04% 0 0.00% 1 0.04% Anguilla
10 4 0.03% 0 0.00% 1 0.03% Netherlands
11 2 0.01% 0 0.00% 0 0.01% China
12 2 0.01% 0 0.00% 0 0.01% Latvia
13 1 0.01% 0 0.00% 0 0.01% Canada


Generated by Webalizer Version 2.23