Usage Statistics for frater.lv

Summary Period: July 2025
Generated 01-Aug-2025 15:12 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 11759
Total Files 1743
Total Pages 3332
Total Visits 1842
Total KBytes 2431
Total Unique Sites 482
Total Unique URLs 1737
Total Unique Referrers 17
Total Unique User Agents 210
. Avg Max
Hits per Hour 15 1259
Hits per Day 379 1636
Files per Day 56 58
Pages per Day 107 349
Sites per Day 15 36
Visits per Day 59 67
KBytes per Day 78 378
Hits by Response Code
Code 200 - OK 14.82% 1743
Code 301 - Moved Permanently 84.54% 9941
Code 404 - Not Found 0.64% 75

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 509 4.33% 56 3.21% 103 3.09% 63 3.42% 36 7.47% 109 4.47%
2 380 3.23% 56 3.21% 75 2.25% 59 3.20% 21 4.36% 81 3.31%
3 282 2.40% 56 3.21% 80 2.40% 63 3.42% 19 3.94% 56 2.32%
4 328 2.79% 56 3.21% 112 3.36% 58 3.15% 22 4.56% 57 2.36%
5 284 2.42% 57 3.27% 98 2.94% 52 2.82% 13 2.70% 54 2.23%
6 338 2.87% 56 3.21% 139 4.17% 56 3.04% 20 4.15% 69 2.85%
7 154 1.31% 57 3.27% 68 2.04% 54 2.93% 18 3.73% 25 1.04%
8 236 2.01% 56 3.21% 66 1.98% 53 2.88% 18 3.73% 46 1.89%
9 433 3.68% 56 3.21% 138 4.14% 52 2.82% 13 2.70% 93 3.83%
10 603 5.13% 57 3.27% 223 6.69% 55 2.99% 21 4.36% 140 5.77%
11 407 3.46% 56 3.21% 128 3.84% 58 3.15% 18 3.73% 86 3.53%
12 309 2.63% 56 3.21% 82 2.46% 61 3.31% 22 4.56% 63 2.60%
13 187 1.59% 56 3.21% 56 1.68% 50 2.71% 12 2.49% 33 1.37%
14 125 1.06% 56 3.21% 59 1.77% 54 2.93% 17 3.53% 19 0.78%
15 293 2.49% 56 3.21% 119 3.57% 62 3.37% 23 4.77% 46 1.90%
16 285 2.42% 56 3.21% 81 2.43% 61 3.31% 34 7.05% 57 2.34%
17 336 2.86% 57 3.27% 111 3.33% 61 3.31% 25 5.19% 69 2.84%
18 1636 13.91% 58 3.33% 349 10.47% 62 3.37% 29 6.02% 378 15.55%
19 139 1.18% 56 3.21% 72 2.16% 63 3.42% 24 4.98% 22 0.91%
20 285 2.42% 56 3.21% 97 2.91% 56 3.04% 19 3.94% 57 2.34%
21 287 2.44% 56 3.21% 65 1.95% 61 3.31% 19 3.94% 56 2.32%
22 290 2.47% 56 3.21% 68 2.04% 64 3.47% 23 4.77% 57 2.36%
23 422 3.59% 56 3.21% 143 4.29% 65 3.53% 24 4.98% 77 3.19%
24 507 4.31% 56 3.21% 97 2.91% 64 3.47% 28 5.81% 109 4.47%
25 391 3.33% 56 3.21% 76 2.28% 63 3.42% 23 4.77% 82 3.36%
26 374 3.18% 56 3.21% 103 3.09% 67 3.64% 29 6.02% 79 3.25%
27 202 1.72% 56 3.21% 80 2.40% 59 3.20% 24 4.98% 38 1.55%
28 238 2.02% 56 3.21% 83 2.49% 60 3.26% 23 4.77% 46 1.91%
29 286 2.43% 56 3.21% 104 3.12% 64 3.47% 21 4.36% 58 2.38%
30 742 6.31% 57 3.27% 170 5.10% 65 3.53% 25 5.19% 167 6.87%
31 471 4.01% 56 3.21% 87 2.61% 59 3.20% 24 4.98% 100 4.10%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1477 12.56% 0 2 0.11% 11 358 10.74% 11 348 14.31%
1 15 465 3.95% 0 0 0.00% 4 131 3.93% 3 108 4.43%
2 24 760 6.46% 7 217 12.45% 5 168 5.04% 5 142 5.83%
3 8 267 2.27% 0 0 0.00% 2 90 2.70% 2 63 2.57%
4 12 374 3.18% 0 0 0.00% 3 95 2.85% 3 86 3.54%
5 18 578 4.92% 7 217 12.45% 3 113 3.39% 3 98 4.05%
6 14 447 3.80% 0 0 0.00% 5 180 5.40% 3 105 4.32%
7 17 540 4.59% 0 0 0.00% 4 138 4.14% 4 129 5.29%
8 17 532 4.52% 7 217 12.45% 6 186 5.58% 3 80 3.29%
9 14 435 3.70% 0 0 0.00% 4 128 3.84% 3 103 4.23%
10 11 341 2.90% 0 0 0.00% 3 107 3.21% 3 81 3.32%
11 13 408 3.47% 7 217 12.45% 2 92 2.76% 2 56 2.32%
12 10 335 2.85% 0 0 0.00% 3 93 2.79% 3 78 3.22%
13 18 573 4.87% 0 1 0.06% 6 200 6.00% 4 136 5.60%
14 21 660 5.61% 7 217 12.45% 3 109 3.27% 4 117 4.79%
15 4 136 1.16% 0 0 0.00% 3 121 3.63% 1 27 1.13%
16 13 407 3.46% 0 1 0.06% 5 164 4.92% 3 85 3.50%
17 13 404 3.44% 7 217 12.45% 2 78 2.34% 2 58 2.37%
18 9 301 2.56% 0 0 0.00% 3 122 3.66% 2 70 2.89%
19 11 371 3.16% 0 1 0.06% 4 136 4.08% 3 88 3.61%
20 21 652 5.54% 7 218 12.51% 5 155 4.65% 4 114 4.70%
21 8 264 2.25% 0 1 0.06% 4 124 3.72% 2 59 2.44%
22 16 520 4.42% 0 0 0.00% 4 137 4.11% 4 121 4.96%
23 16 512 4.35% 7 217 12.45% 3 107 3.21% 3 80 3.28%

Top 30 of 1737 Total URLs
# Hits KBytes URL
1 7 0.06% 4 0.18% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/acme-challenge/--3R9XCLPEO0AFHRT9GR3Y77VD_WKDBS
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-03BLGEZWPR-50PA-Q4DGUIVNST16OPM
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-0H_XFNPH5KNZSEBRVYJ8V8CBZVULYD5
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-0_5T71RXACDP_5AP2622M9BXDWKZMIH
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-2KMCZYPZ_1BARDU5ZLD05UE_ZREZJ2J
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-2TYM1S5ZDOG05M8NZ8M_LTN29KBP90R
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-2W-KN9Y33KS2K207L8HOIQ5DM72L4P_
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-5K1XDXMOTHJJTKRCW4IUOPY6ZUPI50W
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-5UU2MH_0F2DZ8U13-TTJQQOMDPI-B2E
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-617ECO1HYI1H3_0T5L4V3IZYMSP9LD1
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-8Q-Q70Y-__6Z4W10XJCA02CNG44DP0F
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-9PCKYW5H3A1YTQFWFE5SNZJTFVDYKGL
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-A_U1G0BRI5-9ID3ZEZQQ312MLAP_X2M
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-C0I0TEAA1060Q9Q6KP_B5YV1092TEP5
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-DR_WI1N8EGC6_T07T60AH2H5ARZ4N88
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-FPRUZEFIWV1U77GAE-91KKK1-YW5WG-
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-H371G0XLOAWUUI2_5N7MW_HWBY0GOY8
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-H3CQ6GE9H5LT9N4YYQLITH36TH7PR0-
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-H4RNK30OM0Z_A3WFU7GSLSBQC9Y9QTZ
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-ISI8J3NV17GN1KNNPUZBU7PPOE0WXAD
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-J10NIMTYSO4GDU1ORC4TQS4TVCAYA2R
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-JCJPD12_L0SVQS0RF1-RXWLXE-P3S9Y
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-KGPSQ6U6V2RSPQ6FJQEBV82BNSHPM3G
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-KVXU7VK-9_G9Q5JD1H2GHU3WMSAQEXK
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-KZ9PZ65MM6J-WK0UKP6W-9FPK_LA-9X
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-M4EFJW_AEEUG08T0VNHTJ664WYBY_XG
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-MS2KEPW20RAV14R1IAD3AFCU0LQVT5C
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-NKBQM04FU-7-L_Z8302P0IMUNKXDMCZ
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-NQWEYMX6W3RVK9OR1V173QW-IDURV42

Top 10 of 1737 Total URLs By KBytes
# Hits KBytes URL
1 7 0.06% 4 0.18% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/acme-challenge/--3R9XCLPEO0AFHRT9GR3Y77VD_WKDBS
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-03BLGEZWPR-50PA-Q4DGUIVNST16OPM
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-0H_XFNPH5KNZSEBRVYJ8V8CBZVULYD5
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-0_5T71RXACDP_5AP2622M9BXDWKZMIH
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-2KMCZYPZ_1BARDU5ZLD05UE_ZREZJ2J
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-2TYM1S5ZDOG05M8NZ8M_LTN29KBP90R
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-2W-KN9Y33KS2K207L8HOIQ5DM72L4P_
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-5K1XDXMOTHJJTKRCW4IUOPY6ZUPI50W
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-5UU2MH_0F2DZ8U13-TTJQQOMDPI-B2E

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 3243 27.58% 1737 99.66% 438 18.01% 1356 73.62% s1.code33.agency
2 1046 8.90% 2 0.11% 248 10.19% 1 0.05% 146.70.192.180
3 321 2.73% 1 0.06% 77 3.18% 2 0.11% 52.138.143.111
4 311 2.64% 0 0.00% 81 3.33% 1 0.05% 20.171.207.255
5 208 1.77% 0 0.00% 48 1.99% 4 0.22% 52.169.146.134
6 195 1.66% 0 0.00% 47 1.92% 2 0.11% 13.69.243.104
7 185 1.57% 0 0.00% 43 1.76% 2 0.11% 40.113.91.236
8 178 1.51% 0 0.00% 43 1.76% 2 0.11% 13.74.181.243
9 165 1.40% 0 0.00% 40 1.63% 1 0.05% 138.91.49.60
10 158 1.34% 0 0.00% 38 1.58% 2 0.11% 172.192.38.211
11 156 1.33% 0 0.00% 37 1.53% 3 0.16% 52.164.126.167
12 156 1.33% 0 0.00% 36 1.49% 3 0.16% 52.169.146.102
13 155 1.32% 0 0.00% 37 1.51% 1 0.05% 172.207.158.210
14 154 1.31% 0 0.00% 36 1.50% 1 0.05% 20.18.77.54
15 152 1.29% 1 0.06% 36 1.50% 1 0.05% 13.70.193.187
16 152 1.29% 0 0.00% 36 1.47% 1 0.05% 13.70.200.28
17 149 1.27% 0 0.00% 36 1.47% 1 0.05% 52.169.4.181
18 144 1.22% 1 0.06% 35 1.42% 1 0.05% 13.70.193.126
19 143 1.22% 1 0.06% 34 1.41% 1 0.05% 40.113.94.191
20 141 1.20% 0 0.00% 35 1.44% 2 0.11% 20.18.72.22
21 140 1.19% 0 0.00% 33 1.37% 1 0.05% 172.207.241.238
22 137 1.17% 0 0.00% 33 1.34% 1 0.05% 172.207.247.88
23 134 1.14% 0 0.00% 32 1.30% 1 0.05% 40.69.213.187
24 133 1.13% 0 0.00% 31 1.29% 1 0.05% 4.197.236.174
25 128 1.09% 0 0.00% 30 1.22% 4 0.22% 172.207.240.126
26 125 1.06% 0 0.00% 30 1.23% 1 0.05% 13.74.43.253
27 122 1.04% 0 0.00% 29 1.19% 1 0.05% 74.176.189.251
28 119 1.01% 0 0.00% 29 1.17% 2 0.11% 23.102.59.151
29 110 0.94% 0 0.00% 27 1.10% 1 0.05% 13.73.7.152
30 106 0.90% 0 0.00% 25 1.01% 0 0.00% 216.244.66.249

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3243 27.58% 1737 99.66% 438 18.01% 1356 73.62% s1.code33.agency
2 1046 8.90% 2 0.11% 248 10.19% 1 0.05% 146.70.192.180
3 311 2.64% 0 0.00% 81 3.33% 1 0.05% 20.171.207.255
4 321 2.73% 1 0.06% 77 3.18% 2 0.11% 52.138.143.111
5 208 1.77% 0 0.00% 48 1.99% 4 0.22% 52.169.146.134
6 195 1.66% 0 0.00% 47 1.92% 2 0.11% 13.69.243.104
7 185 1.57% 0 0.00% 43 1.76% 2 0.11% 40.113.91.236
8 178 1.51% 0 0.00% 43 1.76% 2 0.11% 13.74.181.243
9 165 1.40% 0 0.00% 40 1.63% 1 0.05% 138.91.49.60
10 158 1.34% 0 0.00% 38 1.58% 2 0.11% 172.192.38.211

Top 17 of 17 Total Referrers
# Hits Referrer
1 11653 99.10% - (Direct Request)
2 42 0.36% binance.com
3 18 0.15% http://frater.lv/
4 5 0.04% http://frater.lv
5 5 0.04% http://mail.frater.lv
6 5 0.04% http://www.frater.lv
7 5 0.04% https://www.ss.lv/
8 5 0.04% www.google.com
9 4 0.03% https://www.google.com
10 2 0.02% http://mail.frater.lv/
11 2 0.02% http://www.frater.lv/
12 2 0.02% https://m.ss.com/
13 2 0.02% https://www.ss.com/
14 1 0.01% http://www.baciakte.online/
15 1 0.01% http://www.encmbtia.online/
16 1 0.01% https://franwil.com//blog//wp-login.php
17 1 0.01% https://m.ss.lv/

Top 15 of 210 Total User Agents
# Hits User Agent
1 1736 14.76% Cpanel-HTTP-Client/1.0
2 1489 12.66% Python/3.11 aiohttp/3.9.2
3 312 2.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 153 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 106 0.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 60 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 60 0.51% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
8 51 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 45 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 44 0.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 35 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 32 0.27% Go-http-client/1.1
13 32 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 32 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 30 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for July 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 11173 95.02% 1743 100.00% 2329 95.82% Unresolved/Unknown
2 337 2.87% 0 0.00% 67 2.74% Commercial (com)
3 60 0.51% 0 0.00% 15 0.60% Network (net)
4 51 0.43% 0 0.00% 0 0.00% Individual (name)
5 51 0.43% 0 0.00% 0 0.00% Viet Nam
6 23 0.20% 0 0.00% 5 0.23% Non-Profit (org)
7 21 0.18% 0 0.00% 5 0.20% Germany
8 9 0.08% 0 0.00% 2 0.10% Moldova
9 6 0.05% 0 0.00% 1 0.06% European Union
10 6 0.05% 0 0.00% 1 0.06% St. Helena
11 5 0.04% 0 0.00% 1 0.05% Russian Federation
12 4 0.03% 0 0.00% 1 0.04% Netherlands
13 3 0.03% 0 0.00% 1 0.03% Finland
14 2 0.02% 0 0.00% 0 0.02% Anguilla
15 2 0.02% 0 0.00% 0 0.02% Indonesia
16 2 0.02% 0 0.00% 0 0.02% Latvia
17 1 0.01% 0 0.00% 0 0.01% Generic Business (biz)
18 1 0.01% 0 0.00% 0 0.01% Iran
19 1 0.01% 0 0.00% 0 0.01% Norway
20 1 0.01% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23