Usage Statistics for frater.lv

Summary Period: May 2025
Generated 01-Jun-2025 15:08 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 9968
Total Files 1743
Total Pages 3403
Total Visits 1521
Total KBytes 2061
Total Unique Sites 412
Total Unique URLs 1737
Total Unique Referrers 7
Total Unique User Agents 199
. Avg Max
Hits per Hour 13 1948
Hits per Day 321 2082
Files per Day 56 58
Pages per Day 109 479
Sites per Day 13 34
Visits per Day 49 66
KBytes per Day 66 495
Hits by Response Code
Code 200 - OK 17.49% 1743
Code 301 - Moved Permanently 81.66% 8140
Code 404 - Not Found 0.85% 85

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 479 4.81% 56 3.21% 118 3.47% 42 2.76% 14 3.40% 103 4.99%
2 199 2.00% 56 3.21% 104 3.06% 52 3.42% 19 4.61% 37 1.79%
3 182 1.83% 56 3.21% 81 2.38% 60 3.94% 34 8.25% 33 1.58%
4 153 1.53% 56 3.21% 67 1.97% 53 3.48% 24 5.83% 25 1.22%
5 137 1.37% 56 3.21% 69 2.03% 52 3.42% 18 4.37% 22 1.05%
6 199 2.00% 56 3.21% 121 3.56% 56 3.68% 27 6.55% 36 1.75%
7 123 1.23% 56 3.21% 58 1.70% 52 3.42% 12 2.91% 19 0.90%
8 176 1.77% 56 3.21% 87 2.56% 66 4.34% 31 7.52% 31 1.49%
9 131 1.31% 56 3.21% 62 1.82% 49 3.22% 18 4.37% 20 0.97%
10 267 2.68% 56 3.21% 84 2.47% 55 3.62% 25 6.07% 52 2.52%
11 568 5.70% 56 3.21% 191 5.61% 47 3.09% 18 4.37% 126 6.13%
12 210 2.11% 56 3.21% 65 1.91% 46 3.02% 17 4.13% 39 1.89%
13 139 1.39% 56 3.21% 63 1.85% 52 3.42% 22 5.34% 22 1.07%
14 335 3.36% 56 3.21% 97 2.85% 52 3.42% 23 5.58% 70 3.37%
15 130 1.30% 56 3.21% 67 1.97% 38 2.50% 12 2.91% 20 0.95%
16 136 1.36% 57 3.27% 60 1.76% 45 2.96% 18 4.37% 21 1.02%
17 2082 20.89% 58 3.33% 325 9.55% 44 2.89% 17 4.13% 495 24.01%
18 262 2.63% 57 3.27% 70 2.06% 40 2.63% 9 2.18% 53 2.55%
19 139 1.39% 56 3.21% 71 2.09% 48 3.16% 16 3.88% 22 1.08%
20 415 4.16% 56 3.21% 101 2.97% 49 3.22% 18 4.37% 90 4.37%
21 138 1.38% 56 3.21% 61 1.79% 47 3.09% 19 4.61% 22 1.07%
22 133 1.33% 56 3.21% 60 1.76% 45 2.96% 10 2.43% 21 1.01%
23 381 3.82% 56 3.21% 94 2.76% 51 3.35% 14 3.40% 80 3.86%
24 576 5.78% 57 3.27% 479 14.08% 58 3.81% 27 6.55% 130 6.31%
25 510 5.12% 56 3.21% 171 5.02% 46 3.02% 16 3.88% 118 5.74%
26 209 2.10% 56 3.21% 77 2.26% 52 3.42% 22 5.34% 39 1.88%
27 143 1.43% 56 3.21% 61 1.79% 46 3.02% 20 4.85% 23 1.13%
28 785 7.88% 56 3.21% 211 6.20% 55 3.62% 22 5.34% 180 8.73%
29 170 1.71% 58 3.33% 59 1.73% 35 2.30% 9 2.18% 28 1.38%
30 259 2.60% 56 3.21% 97 2.85% 45 2.96% 17 4.13% 50 2.42%
31 202 2.03% 56 3.21% 72 2.12% 51 3.35% 18 4.37% 37 1.80%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2043 20.50% 0 1 0.06% 11 341 10.02% 16 496 24.06%
1 5 171 1.72% 0 1 0.06% 3 95 2.79% 1 37 1.81%
2 10 320 3.21% 7 217 12.45% 2 76 2.23% 1 37 1.78%
3 3 102 1.02% 0 0 0.00% 2 86 2.53% 1 23 1.11%
4 8 255 2.56% 0 0 0.00% 6 202 5.94% 2 61 2.94%
5 23 743 7.45% 7 218 12.51% 2 90 2.64% 5 145 7.03%
6 4 148 1.48% 0 1 0.06% 3 112 3.29% 1 33 1.60%
7 13 425 4.26% 0 0 0.00% 5 172 5.05% 3 102 4.95%
8 17 529 5.31% 7 217 12.45% 3 121 3.56% 3 87 4.23%
9 6 201 2.02% 0 0 0.00% 4 145 4.26% 2 48 2.35%
10 13 423 4.24% 0 0 0.00% 4 134 3.94% 3 99 4.82%
11 10 328 3.29% 7 217 12.45% 3 99 2.91% 1 38 1.87%
12 21 665 6.67% 0 1 0.06% 16 510 14.99% 5 160 7.75%
13 4 147 1.47% 0 0 0.00% 2 69 2.03% 1 33 1.61%
14 14 436 4.37% 7 217 12.45% 3 97 2.85% 2 64 3.10%
15 9 292 2.93% 0 1 0.06% 4 142 4.17% 2 68 3.29%
16 10 310 3.11% 0 0 0.00% 4 141 4.14% 2 72 3.47%
17 10 315 3.16% 7 217 12.45% 2 79 2.32% 1 36 1.73%
18 4 145 1.45% 0 0 0.00% 3 103 3.03% 1 33 1.61%
19 11 343 3.44% 0 0 0.00% 3 122 3.59% 3 82 3.98%
20 10 318 3.19% 7 217 12.45% 2 76 2.23% 1 36 1.75%
21 4 140 1.40% 0 1 0.06% 3 106 3.11% 1 31 1.52%
22 21 670 6.72% 0 0 0.00% 4 135 3.97% 5 160 7.76%
23 16 499 5.01% 7 217 12.45% 4 150 4.41% 3 80 3.88%

Top 30 of 1737 Total URLs
# Hits KBytes URL
1 7 0.07% 4 0.22% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/acme-challenge/---BL0ND4US5GJFD37P7CQ-2EN631UMJ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-06Y9RZUAA94UXSKPSQP5Y0-DM7X3L9R
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-0HS9QQ2_DTQUD7I3ZC2YYDX7TDJF3C3
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-0M3PU0RDVKZ56LTESHQPW6V-OUM6XBL
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-0N4LFEXATMLSHY73G_ZDLOOLD61K2L7
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-0TXGVEMWL-6FY80L3EHKZBI7X8F_WI8
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-2E4672F8W6DF21XIEG-UGFSK2D551Z6
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-3DMM3J7X4RNC5OMA6A4ESHJQBL17F1F
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-4I7EB0GEYYC8Y32CMHC7YSF4Z1XHOJW
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-5DN42T_C26ZGWB4H3PSKVJ34-N9BYNK
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-6WK8-MM2WB-VUI47J8YO1U46EI4VA5I
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-70-ZDFFVVA13XEMVUVIKY8HJSWBBGFJ
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-7UX6U-BE21UDOFEI5JJOF60LZ6KKCW6
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-8-FWT4_GDMR1C0J13-61XT0T75XLS_V
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-81WZ36DDOW0_2SH_E7WAPBG12J_RAA5
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-AN-RD36R1RNV0WHNW96G2T6DG8YB0LW
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-B6BHG946-YPIDTQ6Q5I88TH39NKLR8-
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-CJPCVP-EQAATKNJ46CS8L8H72U3GNC_
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-DW-XY8L6LLDCVYP7D-EXWPIEN03RZY8
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-EEJZ3HXSZVJ0L0X-DL4435CB1K2035X
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-ESWUI8OA1J5ZPG5-O_AEHEPW9OQ6WOI
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-EY-VAZ2YKVDLXCLC_9DXH_Z7UM09S7H
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-EY0L026IRUUOYU-TOF-JBTEU9L9XRW8
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-FI81_EIG90QJFJQS_HTITNC-9I4HHP0
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-GPEAGET0YJ-UO3HCBL0OPT759C1-WWR
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-HZAXZ-IQS5WYD9H0M87GMNRU-2U1BPB
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-I9X_4HFQF8VQSGMBJD7TZGQ6ZY2PKDL
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-IKMJTLSGR9TGJ3M1OO9GZKUFTWV66DL
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-J3VP4ZPR3E6XTD432SBE0SGGBBAX59-

Top 10 of 1737 Total URLs By KBytes
# Hits KBytes URL
1 7 0.07% 4 0.22% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/acme-challenge/---BL0ND4US5GJFD37P7CQ-2EN631UMJ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-06Y9RZUAA94UXSKPSQP5Y0-DM7X3L9R
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-0HS9QQ2_DTQUD7I3ZC2YYDX7TDJF3C3
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-0M3PU0RDVKZ56LTESHQPW6V-OUM6XBL
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-0N4LFEXATMLSHY73G_ZDLOOLD61K2L7
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-0TXGVEMWL-6FY80L3EHKZBI7X8F_WI8
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-2E4672F8W6DF21XIEG-UGFSK2D551Z6
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-3DMM3J7X4RNC5OMA6A4ESHJQBL17F1F
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-4I7EB0GEYYC8Y32CMHC7YSF4Z1XHOJW

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 3248 32.58% 1740 99.83% 440 21.34% 1085 71.33% s1.code33.agency
2 1946 19.52% 1 0.06% 474 22.99% 1 0.07% 185.245.82.19
3 370 3.71% 0 0.00% 96 4.67% 1 0.07% 20.171.207.20
4 335 3.36% 0 0.00% 80 3.87% 1 0.07% 13.79.236.49
5 267 2.68% 0 0.00% 66 3.19% 1 0.07% 23.102.21.221
6 254 2.55% 0 0.00% 60 2.92% 1 0.07% 13.79.163.96
7 219 2.20% 0 0.00% 53 2.59% 1 0.07% 13.74.145.186
8 215 2.16% 0 0.00% 50 2.43% 0 0.00% 216.244.66.249
9 198 1.99% 0 0.00% 48 2.32% 1 0.07% 185.238.231.66
10 196 1.97% 0 0.00% 48 2.33% 1 0.07% 104.45.84.82
11 159 1.60% 0 0.00% 37 1.79% 2 0.13% 52.169.67.230
12 154 1.54% 0 0.00% 37 1.80% 1 0.07% 13.74.30.139
13 154 1.54% 0 0.00% 36 1.76% 1 0.07% 52.164.225.134
14 133 1.33% 1 0.06% 33 1.59% 1 0.07% 52.138.223.216
15 100 1.00% 0 0.00% 26 1.25% 1 0.07% 162.48.207.183.static.js.chinamobile.com
16 99 0.99% 0 0.00% 25 1.21% 1 0.07% 104.45.207.183.static.js.chinamobile.com
17 74 0.74% 0 0.00% 18 0.87% 1 0.07% 52.164.219.216
18 62 0.62% 0 0.00% 14 0.68% 62 4.08% 159.148.57.5
19 50 0.50% 0 0.00% 12 0.56% 1 0.07% 147.182.202.158
20 50 0.50% 0 0.00% 12 0.57% 2 0.13% 40.69.66.78
21 48 0.48% 0 0.00% 11 0.53% 0 0.00% 13.68.85.218
22 48 0.48% 0 0.00% 12 0.58% 1 0.07% 216.24.210.235
23 48 0.48% 0 0.00% 12 0.56% 1 0.07% 216.24.210.241
24 47 0.47% 0 0.00% 12 0.56% 1 0.07% 194.5.52.18
25 46 0.46% 0 0.00% 11 0.55% 1 0.07% 216.24.210.239
26 42 0.42% 0 0.00% 10 0.47% 2 0.13% 196.251.86.177
27 42 0.42% 0 0.00% 10 0.47% 2 0.13% 196.251.87.221
28 31 0.31% 0 0.00% 7 0.35% 0 0.00% 52.169.13.43
29 31 0.31% 0 0.00% 7 0.35% 0 0.00% 52.169.253.254
30 31 0.31% 0 0.00% 7 0.36% 1 0.07% 52.169.75.93

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1946 19.52% 1 0.06% 474 22.99% 1 0.07% 185.245.82.19
2 3248 32.58% 1740 99.83% 440 21.34% 1085 71.33% s1.code33.agency
3 370 3.71% 0 0.00% 96 4.67% 1 0.07% 20.171.207.20
4 335 3.36% 0 0.00% 80 3.87% 1 0.07% 13.79.236.49
5 267 2.68% 0 0.00% 66 3.19% 1 0.07% 23.102.21.221
6 254 2.55% 0 0.00% 60 2.92% 1 0.07% 13.79.163.96
7 219 2.20% 0 0.00% 53 2.59% 1 0.07% 13.74.145.186
8 215 2.16% 0 0.00% 50 2.43% 0 0.00% 216.244.66.249
9 196 1.97% 0 0.00% 48 2.33% 1 0.07% 104.45.84.82
10 198 1.99% 0 0.00% 48 2.32% 1 0.07% 185.238.231.66

Top 7 of 7 Total Referrers
# Hits Referrer
1 9850 98.82% - (Direct Request)
2 70 0.70% binance.com
3 36 0.36% www.google.com
4 5 0.05% http://frater.lv/
5 1 0.01% http://frater.lv
6 1 0.01% https://www.google.co.in
7 1 0.01% https://www.google.com

Top 15 of 199 Total User Agents
# Hits User Agent
1 1736 17.42% Cpanel-HTTP-Client/1.0
2 1489 14.94% Python/3.11 aiohttp/3.9.2
3 447 4.48% fasthttp
4 373 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 267 2.68% Go-http-client/1.1
6 215 2.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 200 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 70 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 69 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 67 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 62 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
12 54 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 49 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
14 48 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 47 0.47% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 9321 93.51% 1743 100.00% 1906 92.48% Unresolved/Unknown
2 481 4.83% 0 0.00% 115 5.59% Commercial (com)
3 76 0.76% 0 0.00% 18 0.90% Network (net)
4 63 0.63% 0 0.00% 15 0.74% Non-Profit (org)
5 7 0.07% 0 0.00% 2 0.08% Germany
6 6 0.06% 0 0.00% 1 0.07% Japan
7 5 0.05% 0 0.00% 1 0.05% Russian Federation
8 4 0.04% 0 0.00% 1 0.04% Netherlands
9 2 0.02% 0 0.00% 0 0.02% European Union
10 2 0.02% 0 0.00% 0 0.02% Latvia
11 1 0.01% 0 0.00% 0 0.01% Brazil


Generated by Webalizer Version 2.23