Usage Statistics for frater.lv

Summary Period: April 2025
Generated 01-May-2025 15:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 8278
Total Files 1718
Total Pages 3453
Total Visits 1520
Total KBytes 1646
Total Unique Sites 393
Total Unique URLs 1688
Total Unique Referrers 9
Total Unique User Agents 143
. Avg Max
Hits per Hour 11 275
Hits per Day 275 709
Files per Day 57 91
Pages per Day 115 437
Sites per Day 13 34
Visits per Day 50 62
KBytes per Day 55 161
Hits by Response Code
Code 200 - OK 20.75% 1718
Code 301 - Moved Permanently 78.52% 6500
Code 404 - Not Found 0.72% 60

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 122 1.47% 56 3.26% 61 1.77% 47 3.09% 14 3.56% 18 1.10%
2 262 3.17% 91 5.30% 65 1.88% 55 3.62% 32 8.14% 46 2.82%
3 290 3.50% 56 3.26% 200 5.79% 62 4.08% 34 8.65% 58 3.54%
4 138 1.67% 56 3.26% 69 2.00% 57 3.75% 23 5.85% 22 1.34%
5 218 2.63% 56 3.26% 70 2.03% 54 3.55% 20 5.09% 41 2.49%
6 636 7.68% 56 3.26% 379 10.98% 57 3.75% 25 6.36% 142 8.61%
7 272 3.29% 56 3.26% 158 4.58% 55 3.62% 26 6.62% 54 3.28%
8 295 3.56% 56 3.26% 101 2.92% 49 3.22% 14 3.56% 59 3.59%
9 564 6.81% 56 3.26% 127 3.68% 49 3.22% 17 4.33% 125 7.58%
10 422 5.10% 56 3.26% 138 4.00% 60 3.95% 24 6.11% 89 5.41%
11 122 1.47% 56 3.26% 58 1.68% 49 3.22% 13 3.31% 18 1.11%
12 141 1.70% 56 3.26% 74 2.14% 55 3.62% 24 6.11% 23 1.37%
13 709 8.56% 56 3.26% 358 10.37% 44 2.89% 11 2.80% 161 9.76%
14 424 5.12% 56 3.26% 119 3.45% 55 3.62% 18 4.58% 90 5.49%
15 137 1.65% 56 3.26% 69 2.00% 48 3.16% 14 3.56% 22 1.32%
16 655 7.91% 58 3.38% 437 12.66% 53 3.49% 21 5.34% 149 9.05%
17 161 1.94% 56 3.26% 68 1.97% 51 3.36% 13 3.31% 27 1.67%
18 119 1.44% 56 3.26% 58 1.68% 46 3.03% 15 3.82% 18 1.07%
19 478 5.77% 56 3.26% 84 2.43% 41 2.70% 14 3.56% 103 6.25%
20 251 3.03% 57 3.32% 110 3.19% 51 3.36% 19 4.83% 49 2.97%
21 400 4.83% 56 3.26% 91 2.64% 42 2.76% 12 3.05% 84 5.08%
22 125 1.51% 56 3.26% 58 1.68% 46 3.03% 12 3.05% 19 1.12%
23 365 4.41% 56 3.26% 76 2.20% 50 3.29% 21 5.34% 75 4.55%
24 123 1.49% 56 3.26% 57 1.65% 45 2.96% 12 3.05% 18 1.12%
25 205 2.48% 56 3.26% 57 1.65% 45 2.96% 15 3.82% 38 2.32%
26 124 1.50% 56 3.26% 60 1.74% 56 3.68% 19 4.83% 19 1.13%
27 121 1.46% 56 3.26% 57 1.65% 45 2.96% 12 3.05% 18 1.09%
28 136 1.64% 56 3.26% 68 1.97% 55 3.62% 21 5.34% 21 1.30%
29 127 1.53% 56 3.26% 63 1.82% 50 3.29% 17 4.33% 19 1.17%
30 136 1.64% 56 3.26% 63 1.82% 50 3.29% 20 5.09% 21 1.30%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 397 4.80% 0 0 0.00% 4 141 4.08% 3 93 5.65%
1 9 291 3.52% 0 0 0.00% 6 205 5.94% 2 68 4.13%
2 11 346 4.18% 7 210 12.22% 2 84 2.43% 1 44 2.68%
3 18 559 6.75% 0 0 0.00% 5 163 4.72% 4 133 8.06%
4 8 252 3.04% 0 0 0.00% 6 186 5.39% 2 59 3.57%
5 15 466 5.63% 7 210 12.22% 2 89 2.58% 2 74 4.49%
6 4 130 1.57% 0 0 0.00% 3 99 2.87% 1 30 1.79%
7 4 148 1.79% 0 0 0.00% 3 95 2.75% 1 35 2.10%
8 17 515 6.22% 7 210 12.22% 7 217 6.28% 3 85 5.14%
9 14 434 5.24% 0 0 0.00% 8 254 7.36% 3 103 6.27%
10 14 432 5.22% 0 0 0.00% 3 107 3.10% 3 100 6.08%
11 14 425 5.13% 7 210 12.22% 3 90 2.61% 2 63 3.80%
12 14 421 5.09% 0 0 0.00% 7 236 6.83% 3 99 6.04%
13 10 307 3.71% 0 1 0.06% 8 260 7.53% 2 73 4.46%
14 20 617 7.45% 7 210 12.22% 7 221 6.40% 4 110 6.66%
15 3 92 1.11% 0 0 0.00% 2 81 2.35% 1 20 1.24%
16 4 125 1.51% 0 0 0.00% 3 109 3.16% 1 28 1.70%
17 10 329 3.97% 7 210 12.22% 2 81 2.35% 1 40 2.45%
18 5 167 2.02% 0 0 0.00% 2 81 2.35% 1 38 2.33%
19 2 77 0.93% 0 0 0.00% 2 71 2.06% 1 17 1.04%
20 12 388 4.69% 7 210 12.22% 2 78 2.26% 2 55 3.31%
21 2 87 1.05% 0 0 0.00% 2 78 2.26% 1 19 1.18%
22 9 278 3.36% 0 1 0.06% 4 132 3.82% 2 65 3.95%
23 33 995 12.02% 8 246 14.32% 9 295 8.54% 7 196 11.88%

Top 30 of 1688 Total URLs
# Hits KBytes URL
1 5 0.06% 0 0.03% /.well-known/acme-challenge/Ia9Uq5sPMpbZzhzK5mZSd8mGm23n4ViWjCa4mq7lI2I
2 5 0.06% 0 0.03% /.well-known/acme-challenge/IldThwOI9ByVe5jp4YkbrtLrenbUPIODWVOEu2l28MA
3 5 0.06% 0 0.03% /.well-known/acme-challenge/QYkfdHCppZYFwbH7i1YolhIt-Y9jWCkjN0gHA34ewEg
4 5 0.06% 0 0.03% /.well-known/acme-challenge/g2CzXZwdTsD7b08RsHB96NmDy-JfRAhbpP_a6WolCQ8
5 5 0.06% 0 0.03% /.well-known/acme-challenge/qcB9u7Iq-OUDBgzx4d3nmTN1vTIM6eEvZogziTmHGQE
6 5 0.06% 0 0.03% /.well-known/acme-challenge/rOdQZixBCoCqEKKMHUfSSxuQVb1b81bchaCXaEeVaww
7 5 0.06% 0 0.03% /.well-known/acme-challenge/tzQ7DB1m4pXDc-rzWburJjL-4AgTLk0beq1nTnyfbro
8 3 0.04% 2 0.12% /.well-known/pki-validation/
9 1 0.01% 0 0.00% /.well-known/acme-challenge/--66LLO4VW9-LMDK2H0B-MKYUVX-IBQW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-1F_F50SNBXW5M5ZG0_DQ1PFYK_B_9UV
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-2PZ86C5W9RZ1GCZJE_D8-M56UX0811_
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-3N11T0JET05H078DLYE-U20T0KHJZTT
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-4YEMJDD69PXWP69433PNEXVJOSDLURG
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-53ZN2-ISGQMQWPD3F1V9YRM4EO8P0VH
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-5I-529H4CSLK3FLNMWV-ITVZ9687W1_
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-5KA2EMDU8X8K_-KHRRNLO8JODXL-SQG
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-6BKJ-N6SQT6C3_G8R35WTM1UI09-JHI
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-A1B00NS1BH76HYL8V2HPQLY_40YJ9BK
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-AQ9ZLJBH4I2Z71_AIF08MC_QTONPF-S
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-BB47RHOPLBZLG1OEUDWGE5I07D5356B
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-BDNNXO0XFSZNXQI0PDX_JRPKE86HVBW
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-D206LZKKTZ4PU8J88MHUW9J3UAHCRWN
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-DXLFKSEQU3BEK4EQGDFZW3FRD1WNXA4
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-E0GI1147058MCX7KWB7P4RT3US83VZU
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-EEB8B3IEZGV241RT2D0ZNDHTP8Z__OA
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-EM67CB1W1CL1YP9OFQ-W9OFTEFD20TA
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-E_B8XFUWZVQ4DBVYEK41AOE4L4UV7TW
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-G0269MDPGSV_T6F83WPF-SYUK0NZLC8
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-H38NGK6MN246F7UQASHWI15C6WK6LF5
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-HGS6UZWG88DP80CSWR3NF3646HGF_4C

Top 10 of 1688 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 2 0.12% /.well-known/pki-validation/
2 5 0.06% 0 0.03% /.well-known/acme-challenge/Ia9Uq5sPMpbZzhzK5mZSd8mGm23n4ViWjCa4mq7lI2I
3 5 0.06% 0 0.03% /.well-known/acme-challenge/IldThwOI9ByVe5jp4YkbrtLrenbUPIODWVOEu2l28MA
4 5 0.06% 0 0.03% /.well-known/acme-challenge/QYkfdHCppZYFwbH7i1YolhIt-Y9jWCkjN0gHA34ewEg
5 5 0.06% 0 0.03% /.well-known/acme-challenge/g2CzXZwdTsD7b08RsHB96NmDy-JfRAhbpP_a6WolCQ8
6 5 0.06% 0 0.03% /.well-known/acme-challenge/qcB9u7Iq-OUDBgzx4d3nmTN1vTIM6eEvZogziTmHGQE
7 5 0.06% 0 0.03% /.well-known/acme-challenge/rOdQZixBCoCqEKKMHUfSSxuQVb1b81bchaCXaEeVaww
8 5 0.06% 0 0.03% /.well-known/acme-challenge/tzQ7DB1m4pXDc-rzWburJjL-4AgTLk0beq1nTnyfbro
9 1 0.01% 0 0.00% /.well-known/acme-challenge/--66LLO4VW9-LMDK2H0B-MKYUVX-IBQW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-1F_F50SNBXW5M5ZG0_DQ1PFYK_B_9UV

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 3140 37.93% 1700 98.95% 425 25.79% 1107 72.83% s1.code33.agency
2 266 3.21% 0 0.00% 64 3.91% 1 0.07% 172.200.0.228
3 235 2.84% 0 0.00% 55 3.33% 1 0.07% 13.74.68.224
4 229 2.77% 1 0.06% 56 3.43% 1 0.07% 40.71.20.114
5 228 2.75% 1 0.06% 56 3.42% 1 0.07% 40.85.180.226
6 218 2.63% 0 0.00% 53 3.19% 1 0.07% 52.236.34.165
7 198 2.39% 0 0.00% 47 2.84% 1 0.07% 185.238.231.191
8 184 2.22% 0 0.00% 45 2.72% 1 0.07% 13.94.114.253
9 178 2.15% 0 0.00% 43 2.59% 1 0.07% 52.163.125.251
10 178 2.15% 0 0.00% 42 2.54% 1 0.07% 52.187.15.47
11 168 2.03% 0 0.00% 40 2.45% 1 0.07% 13.79.228.41
12 168 2.03% 0 0.00% 40 2.41% 1 0.07% vmomerrtxwxlgni.northeurope.cloudapp.azure.com
13 166 2.01% 0 0.00% 39 2.38% 1 0.07% 40.78.136.216
14 134 1.62% 0 0.00% 32 1.95% 1 0.07% 52.184.145.216
15 134 1.62% 0 0.00% 33 1.99% 1 0.07% 52.184.197.240
16 129 1.56% 0 0.00% 31 1.88% 1 0.07% 40.85.136.69
17 129 1.56% 0 0.00% 31 1.88% 1 0.07% 52.138.203.243
18 129 1.56% 0 0.00% 31 1.88% 1 0.07% 52.164.126.87
19 129 1.56% 0 0.00% 32 1.92% 1 0.07% 52.169.86.208
20 97 1.17% 0 0.00% 23 1.42% 1 0.07% 52.165.43.21
21 91 1.10% 0 0.00% 22 1.32% 1 0.07% 40.69.196.79
22 91 1.10% 0 0.00% 22 1.35% 1 0.07% 52.178.193.221
23 90 1.09% 0 0.00% 21 1.30% 1 0.07% 20.242.71.100
24 84 1.01% 0 0.00% 20 1.19% 1 0.07% 13.90.215.200
25 84 1.01% 0 0.00% 20 1.19% 1 0.07% 52.168.148.175
26 84 1.01% 0 0.00% 20 1.19% 1 0.07% 52.170.18.30
27 81 0.98% 0 0.00% 19 1.17% 0 0.00% 52.164.184.112
28 73 0.88% 0 0.00% 17 1.03% 0 0.00% 216.244.66.249
29 71 0.86% 0 0.00% 17 1.03% 0 0.00% 40.71.229.226
30 70 0.85% 0 0.00% 17 1.05% 1 0.07% 20.12.13.255

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3140 37.93% 1700 98.95% 425 25.79% 1107 72.83% s1.code33.agency
2 266 3.21% 0 0.00% 64 3.91% 1 0.07% 172.200.0.228
3 229 2.77% 1 0.06% 56 3.43% 1 0.07% 40.71.20.114
4 228 2.75% 1 0.06% 56 3.42% 1 0.07% 40.85.180.226
5 235 2.84% 0 0.00% 55 3.33% 1 0.07% 13.74.68.224
6 218 2.63% 0 0.00% 53 3.19% 1 0.07% 52.236.34.165
7 198 2.39% 0 0.00% 47 2.84% 1 0.07% 185.238.231.191
8 184 2.22% 0 0.00% 45 2.72% 1 0.07% 13.94.114.253
9 178 2.15% 0 0.00% 43 2.59% 1 0.07% 52.163.125.251
10 178 2.15% 0 0.00% 42 2.54% 1 0.07% 52.187.15.47

Top 9 of 9 Total Referrers
# Hits Referrer
1 8202 99.08% - (Direct Request)
2 32 0.39% www.google.com
3 21 0.25% binance.com
4 13 0.16% http://frater.lv/
5 1 0.01% http://mail.frater.lv/
6 1 0.01% http://www.frater.lv/
7 1 0.01% http://www.google.com.hk
8 1 0.01% https://www.google.co.uk
9 1 0.01% https://www.google.com.au

Top 15 of 143 Total User Agents
# Hits User Agent
1 1680 20.29% Cpanel-HTTP-Client/1.0
2 1440 17.40% Python/3.11 aiohttp/3.9.2
3 219 2.65% Go-http-client/1.1
4 73 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 63 0.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
6 48 0.58% Mozilla/5.0 (compatible)
7 44 0.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 35 0.42% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 28 0.34% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 28 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 21 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 20 0.24% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 19 0.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 19 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 17 0.21% ALittle Client

Usage by Country for April 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 7737 93.46% 1702 99.07% 1522 92.49% Unresolved/Unknown
2 411 4.96% 12 0.70% 94 5.70% Commercial (com)
3 80 0.97% 1 0.06% 19 1.16% Network (net)
4 27 0.33% 3 0.17% 6 0.36% Non-Profit (org)
5 7 0.08% 0 0.00% 1 0.08% Germany
6 7 0.08% 0 0.00% 1 0.08% Russian Federation
7 2 0.02% 0 0.00% 0 0.03% British Indian Ocean Territory
8 2 0.02% 0 0.00% 0 0.03% Netherlands
9 2 0.02% 0 0.00% 0 0.03% St. Helena
10 1 0.01% 0 0.00% 0 0.01% China
11 1 0.01% 0 0.00% 0 0.01% Italy
12 1 0.01% 0 0.00% 0 0.01% Latvia


Generated by Webalizer Version 2.23