Web Server Statistics for demo.frater.lvProgram started on Fri, Mar 31 2023 at 3:26 PM.
Analyzed requests from Fri, Jan 27 2023 at 11:30 AM to Fri, Mar 31 2023 at 2:25 AM (62.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 3:26 PM.
Successful requests: 103 (20)
Average successful requests per day: 1 (2)
Successful requests for pages: 53 (19)
Failed requests: 67 (0)
Redirected requests: 14 (0)
Distinct files requested: 51 (100)
Distinct hosts served: 34 (37)
Data transferred: 5.72 megabytes (1.37 megabytes)
Average data transferred per day: 93.57 kilobytes (200.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 68 | 21 | ![]() ![]() ![]() |
| Feb 2023 | 7 | 7 | ![]() ![]() ![]() |
| Mar 2023 | 28 | 25 | ![]() ![]() ![]() |
Busiest month: Mar 2023 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 4 | ![]() |
| Mon | 0 | 0 | |
| Tue | 3 | 3 | ![]() ![]() |
| Wed | 18 | 17 | ![]() ![]() |
| Thu | 3 | 3 | ![]() ![]() |
| Fri | 62 | 18 | ![]() ![]() |
| Sat | 12 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 2 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 3 | 2 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 1 | ![]() |
| 11 | 14 | 11 | ![]() ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 4 | 3 | ![]() ![]() |
| 14 | 12 | 12 | ![]() ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 49 | 5 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 103 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 52 | 43.05% | 34 |
| 8 | 14.71% | 205.169 |
| 6 | 5.92% | 51 |
| 4 | 2.15% | 167.94 |
| 3 | 2.96% | 139.144 |
| 3 | 2.06% | 167.248 |
| 3 | 2.96% | 138.68 |
| 2 | 3.68% | 80.89 |
| 2 | 1.97% | 198.235 |
| 2 | 1.97% | 47 |
| 2 | 1.97% | 87 |
| 2 | 3.68% | 65.154 |
| 2 | 1.97% | 179.43 |
| 2 | 1.97% | 133.242 |
| 2 | 1.08% | 162.142 |
| 1 | 0.99% | 157.230 |
| 1 | 0.99% | 195.211 |
| 1 | 0.99% | 183.129 |
| 1 | 0.99% | 15 |
| 1 | 0.99% | 54 |
| 3 | 2.96% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | http://demo.frater.lv/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 41 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.223.3 Safari/532.2 |
| 3 | 3 | Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 2 | 2 | Go-http-client/1.1 |
| 5 | 2 | Mozilla/5.0 (X11; U; CrOS i686 0.9.128; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.339 Safari/534.10 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA672461) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1097.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.64 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
| 2 | 2 | Go-http-client/2.0 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 6 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.29 Safari/525.13 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357 Safari/537.36 |
| 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 1 | 1 | python-requests/2.25.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.622.51 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 73 | 27 | Safari |
| 18 | 18 | Safari/537 | |
| 41 | 3 | Safari/532 | |
| 3 | 3 | Safari/533 | |
| 5 | 2 | Safari/534 | |
| 6 | 1 | Safari/525 | |
| 2 | 13 | 9 | Netscape (compatible) |
| 3 | 6 | 6 | Firefox |
| 2 | 2 | Firefox/109 | |
| 2 | 2 | Firefox/10 | |
| 2 | 2 | Firefox/58 | |
| 4 | 4 | 4 | Go-http-client |
| 2 | 2 | Go-http-client/2 | |
| 2 | 2 | Go-http-client/1 | |
| 5 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 22 | 19 | Unix |
| 17 | 17 | Linux | |
| 5 | 2 | Other Unix | |
| 2 | 19 | 15 | OS unknown |
| 3 | 57 | 14 | Windows |
| 8 | 8 | Windows NT | |
| 8 | 3 | Unknown Windows | |
| 41 | 3 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 103 | 200 OK |
| 14 | 301 Document moved permanently |
| 34 | 404 Document not found |
| 33 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 15 | 1.15% |
| 10kB-100kB | 80 | 70.09% |
| 100kB- 1MB | 8 | 28.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 53 | 60.66% | [directories] |
| 39 | 28.69% | [no extension] |
| 7 | 10.29% | .js [JavaScript code] |
| 4 | 0.36% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 66 | 66.92% | [root directory] |
| 30 | 22.79% | /detalu-katalogs/ |
| 7 | 10.29% | /assets/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53 | 60.66% | Mar/31/23 2:25 AM | / |
| 50 | 39.34% | Mar/29/23 10:22 PM | [not listed: 39 files] |