Web Server Statistics for demo.frater.lvProgram started on Tue, Jan 31 2023 at 2:17 PM.
Analyzed requests from Fri, Jan 27 2023 at 10:00 AM to Tue, Jan 31 2023 at 2:02 PM (4.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 481
Average successful requests per day: 115
Successful requests for pages: 357
Average successful requests for pages per day: 85
Failed requests: 21
Distinct files requested: 82
Distinct hosts served: 12
Data transferred: 23.42 megabytes
Average data transferred per day: 5.62 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 481 | 357 | ![]() ![]() |
Busiest month: Jan 2023 (357 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 106 | 98 | ![]() ![]() |
| Mon | 104 | 96 | ![]() |
| Tue | 62 | 58 | ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 86 | 34 | ![]() ![]() |
| Sat | 123 | 71 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 14 | 14 | ![]() ![]() ![]() |
| 2 | 19 | 15 | ![]() ![]() ![]() ![]() |
| 3 | 14 | 14 | ![]() ![]() ![]() |
| 4 | 14 | 14 | ![]() ![]() ![]() |
| 5 | 18 | 14 | ![]() ![]() ![]() |
| 6 | 14 | 14 | ![]() ![]() ![]() |
| 7 | 14 | 14 | ![]() ![]() ![]() |
| 8 | 18 | 14 | ![]() ![]() ![]() |
| 9 | 14 | 14 | ![]() ![]() ![]() |
| 10 | 16 | 16 | ![]() |
| 11 | 117 | 22 | ![]() ![]() ![]() |
| 12 | 16 | 16 | ![]() |
| 13 | 20 | 19 | ![]() ![]() ![]() |
| 14 | 20 | 16 | ![]() |
| 15 | 14 | 14 | ![]() ![]() ![]() |
| 16 | 14 | 14 | ![]() ![]() ![]() |
| 17 | 18 | 14 | ![]() ![]() ![]() |
| 18 | 14 | 14 | ![]() ![]() ![]() |
| 19 | 14 | 14 | ![]() ![]() ![]() |
| 20 | 18 | 14 | ![]() ![]() ![]() |
| 21 | 14 | 14 | ![]() ![]() ![]() |
| 22 | 14 | 14 | ![]() ![]() ![]() |
| 23 | 18 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 481 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 235 | 48.44% | 65.109 |
| 147 | 35.42% | 91 |
| 44 | 7.48% | 205.169 |
| 44 | 6.95% | 80.89 |
| 3 | 0.72% | 139.144 |
| 2 | 0.26% | 167.94 |
| 1 | 0.24% | 148.113 |
| 1 | 23 | |
| 1 | 0.24% | 51 |
| 1 | 54 | |
| 1 | 18 | |
| 1 | 0.24% | 87 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://demo.frater.lv/assets/frontend/css/slick-theme.css |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86 | http://demo.frater.lv/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 349 | 349 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 44 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 44 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA672461) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1097.98 Mobile Safari/537.3 |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 37 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 349 | 349 | Go-http-client |
| 349 | 349 | Go-http-client/1 | |
| 2 | 46 | 3 | Safari |
| 46 | 3 | Safari/537 | |
| 3 | 6 | 2 | Netscape (compatible) |
| 4 | 45 | 2 | Firefox |
| 44 | 1 | Firefox/109 | |
| 1 | 1 | Firefox/58 | |
| 34 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 389 | 351 | OS unknown |
| 2 | 46 | 3 | Unix |
| 46 | 3 | Linux | |
| 3 | 45 | 2 | Windows |
| 44 | 1 | Windows NT | |
| 1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 481 | 200 OK |
| 11 | 404 Document not found |
| 10 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 37 | 0.01% |
| 101B- 1kB | 8 | 0.02% |
| 1kB- 10kB | 30 | 0.54% |
| 10kB-100kB | 393 | 91.31% |
| 100kB- 1MB | 13 | 8.11% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 357 | 86.01% | [directories] |
| 30 | 5.67% | .png [PNG graphics] |
| 22 | 3.36% | .css [Cascading Style Sheets] |
| 6 | 2.49% | .js [JavaScript code] |
| 5 | 2.02% | .woff2 |
| 22 | 0.39% | .svg |
| 39 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 359 | 86.06% | [root directory] |
| 85 | 13.93% | /assets/ |
| 37 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 357 | 86.01% | Jan/31/23 2:02 PM | / |
| 124 | 13.99% | Jan/31/23 11:29 AM | [not listed: 79 files] |